Description
Copier Specifications
Copying Process | Electro photographic laser |
---|---|
Toner system | Polymerised toner |
Copy/Print Speed | A4: Up to 50 cpm A3: Up to 27 cpm A4 Autoduplex: Up to 50 cpm |
First Copy/Print Time | 3.2 sec. (A4) |
Warm-up time | Approx. 60 sec. |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multi-copy | 1 – 999,interruption mode |
Original format | A5 – A3 |
Magnification | 25 – 400% in 0.1% steps auto zooming |
Copy functions | Chapter,Cover and Page insertion Book copy Image repeat Proof copy Job recall Job setting memory Overlay,Stamping |
Printer Specifications
Print resolution | Equivalent to 2,400 x 600 dpi |
---|---|
Controller CPU | Celeron @ 600 MHz 32BIT |
Page description language | PCL 5e/6,PostScript 3 |
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows VISTA DPWS support Windows 7 32/64 Macintosh 9.x /10.x Windows Server 2000/2003/2003 x64 2008/2008 R2 Unix/Linux/Citrix |
Print functions | Direct print of TXT,PCL,PS,TIFF,XPS *,PDF and Encrypted PDF files (optional) Print from USB memory Mixmedia and Mixplex Job programming Easy Set Overlay,Watermark |
Scanner Specifications
Scan speed | Mono: Up to 70 opm |
---|---|
Scan resolution | 600 x 600 dpi |
Scan modes | Network TWAIN scan (requires hard disk HD-509) Scan-to-email Scan-to-FTP Scan-to-SMB Scan-to-Box (requires hard disk HD-509) Scan-to-DPWS Scan-to-USB Scan-to-WebDAV |
File formats | PDF,TIFF,XPS (requires hard disk HD-509),Encrypted PDF |
Scan destinations | 1,000 (2,000 with optional hard disk),LDAP support |
Scan functions | Annotation (text/time/date) for PDF,Up to 400 job programs |
Fax Specifications
Fax standard | Super G3 |
---|---|
Fax transmission | Analogue, With hard disk HD-509: i-Fax,IP-Fax |
Fax resolution | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH,MR,MMR,JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 1,000 (2,000 with optional hard disk) |
Fax functions | Polling,Time shift,PC-Fax,Receipt to confidential box (requires hard disk HD-509),Receipt to email,FTP,SMB |
User Box Specifications
Max. user boxes | 1,000 |
---|---|
Max. storable documents | Up to 3,000 documents or 10,000 pages |
Type | User boxes: Public,Personal (with password or authentication),Group (with authentication) System boxes: Secure print,Encrypted PDF print,Fax receiving,Fax polling |
User box functionality | Reprint,combination,download,sending (email,FTP,SMB and fax),copy box to box |
System Features
Security | ISO15408 EAL3 IP filtering and port blocking SSL2,SSL3 and TSL1.0 network communication IPsec support User authentication,authentication log Secure Print Hard disk overwrite (8 standard types) Hard disk data encryption (optional) Memory data auto deletion Confidential fax receiving Encrypted print user data |
---|---|
Accounting1 | Up to 1,000 User Accounts Active Directory support (user name + password) User function access definition Biometric Authentication (finger vein) optional ID Card reader (optional) |
System Specifications
System memory | 1 GB |
---|---|
System hard disc | 60 GB |
Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet USB 2.0 (optional) |
Automatic document feeder | Up to 80 originals A5 – A3 35 – 128 g/m² |
Paper size | A5 – A3 Customised paper sizes |
Paper weight | 50 – 210 g/m² |
Paper input capacity | Standard: 1,150 sheets max.: 5,650 sheets |
Paper output capacity | max.: 3,250 sheets |
Automatic duplexing | A5 – A3,60 – 105 g/m² |
Finishing modes (optional) | Offset,Group,Sort,Staple,Punch,Centre-fold,Booklet |
Copy/print volume (monthly) | Recommended: 17,500 pages max.: 175,000 pages |
Power Consumption | Power Requirements: 220 – 240 V / 50 / 60 Hz max.: < 1,560 W (system) |
System dimensions (WxDxH,mm) | 677 x 708 x 1,150 |
System weight | Approx. 97 kg |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems,applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage,page size,media type,continuous or intermittent printing,ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.