ImageRUNNER ADVANCE COLOR C9270 PRO
| Type | Reader-Printer Separated, Console type | |
| Maximum Original Size | A3 | |
| Copy Sizes | Paper Drawer 1, 2 (Left / Right): |
A4 and B5 |
| Paper Drawer 3, 4: | 330 x 483mm, 320 x 450mm (SRA3) 305 x 457mm, A3, B4, A4, A4R, B5, B5R, A5R |
|
| Custom Size 139.7 x 182mm to 330.2 x 487.7mm | ||
| Stack Bypass: | 330 x 483mm, 320 x 450mm (SRA3) 305 x 457mm, A3, B4, A4, A4R, B5, B5R, A5R |
|
| Custom Size 100 x 148mm to 330.2 x 487.7mm, and Envelopes | ||
| Resolution | Reading: | 600 x 600dpi |
| Copying: | 600 x 600dpi | |
| Printing: | 1200 x 1200dpi (Text / Line only) | |
| 256 Gradations | ||
| Copy / Print Speed | A4 (80gsm): | 70ppm (B&W) & 65ppm (Colour) |
| Magnification | Zoom: | 25-400% |
| First Copy Time | Black & White: | 4.9 secs. |
| Full Colour: | 6.6 secs. | |
| Warm-Up Time | 31 secs. | |
| Multiple Copies / Prints Duplexing | 1 to 9,999 sheets | |
| Paper Weight | Paper Drawer: | 52 to 220gsm |
| Stack Bypass: | 52 to 300gsm | |
| Duplex: | 52 to 220gsm | |
| Paper Capacity | Standard: | Paper Drawer 1, 2 (Left / Right): 1,100 sheets x 2 paper decks |
| Paper Drawer 3, 4: 550 sheets x 2 cassettes | ||
| Stack Bypass: 100 sheets | ||
| Optional: | Paper Deck: 3,500 sheets | |
| Total Capacity: 6,900 sheets | ||
| CPU | Canon Custom Processor, 1.8GHz | |
| Memory | Standard: | 2GB RAM |
| Maximum: | 2.5GB RAM | |
| Hard Disk Drive | Standard: | 160GB (Available Disk Space: 15GB) |
| Maximum: | 1TB (Available Disk Space: 629.2GB) | |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T), USB2.0 | |
| Power Supply | 220-240V AC, 50 / 60Hz, 10A | |
| Power Consumption | 2.5kW or less | |
| When in sleep mode 0.9W | ||
| When power switch is turned off 0.3W | ||
| Toner (Estimated Yield @ 5% Coverage) | 72,000 (B&W), 54,000 (Cyan, Magenta and Yellow) | |
| Drum Yield | 530,000 (B&W), 174,000 (Cyan, Magenta and Yellow) | |
| Dimensions (W x D x H) (With the Duplex Colour Image Reader Unit-G1) |
With the Upright Control Panel-B1*²: | 1,180 x 932 x 1,403mm |
| Weight | Approximately 279kg | |
| *² To the right edge of the upright control panel in the standard position | ||
| Print Specification | ||
| PDL | UFRII (Standard), PCL 5c/6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200dpi (Text / Line only), 600 x 600dpi | |
| Memory | 2GB (Uses Main Unit RAM) | |
| CPU | Canon Custom Processor, 1.8GHz (Uses Main Unit CPU) | |
| PS Fonts | Roman 136 | |
| PCL Fonts | Roman93, Bitmap10, OCR2 | |
| Supported OS | PCL: | Windows XP / Server2003 / Vista / Server2008 / Windows7 / Server 2008 R2 / Windows 8 |
| Adobe PostScript 3: | Windows XP / Server2003 / Vista / Server2008 / Windows7 / Server 2008 R2 / Windows 8, Mac OS X (10.4.9 or later) | |
| UFR II | Windows XP / Server2003 / Vista / Server2008 / Windows7 / Server 2008 R2 / Windows 8, Mac OS X (10.4.9 or later) | |
| Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) | |
| Interface | Ethernet (1000Base-T / 100Base-TX / 10Base-T), USB2.0 | |
| Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
| Pull Scan | Network TWAIN Driver (75 to 600dpi 24bit Colour / 8bit Grayscale / 2bit Black & White) |
|
| Send Specification (Standard) | ||
| Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi | |
| Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), WebDAV. Google Docs and Microsoft SharePoint Online with iR-ADV Cloud Connect MEAP application. | |
| Address Book | LDAP, Local (Max.1800) | |
| File Format | TIFF, JPEG, PDF, XPS, High compression PDF / XPS, PDF / A-1b, Optimize PDF for Web, OOXML (.PPTX and .DOCX) | |





Reviews
There are no reviews yet.