Canon Photocopier ImageRUNNER COLOR 6870i Colour Photocopier
The Canon Photocopier ImageRUNNER COLOR 6870i occasional colour photocopier is a multifunctional printing device that is perfect for large workgroups that need high-speed black and white prints with the option of colour when it is needed.
Detailed Description
The iR6870Ci occasional colour photocopier is a multifunctional printing device that is perfect for large workgroups that need high-speed black and white prints with the option of colour when it is needed. This productive photocopier has a print speed of 68 PPM for black and white prints and 16 ppm for colour prints.
Features of the ImageRUNNER COLOR 6870i:
- I-send allows documents to be scanned at the device and sent directly to an email address, fax, network folder or ifax.
- The iR6870Ci offers affordable use of colour only when you need it.
- Print, copy, scan and send all from one multifunctional device.
- Featuring double-sided output option.
- Can create fully and professionally finished documents.
- Energy saving features.
- Enhanced security.
Technical Specification
Copy-Print Speed |
|
|---|---|
| First Copy Out Time Black and White | 5.3 Seconds |
| First Copy Out Time Colour | 12.2 Seconds |
| Warm Up Time | 530 Seconds |
| Multiple Copies | 1 to 9999 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 68 ppm |
| A4 Colour | 16 ppm |
| A3 Black and White | 28 ppm |
| A3 Colour | 8 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification |
|
|---|---|
| PDL | UFRII |
| Memory | 1024 MB |
| CPU | Canon Custom Processor 666×1+400×1 Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 80 GB |
| Pull Scan | Network TWAIN Driver |
Send Function-Specification |
|
|---|---|
| Optional or Standard | Standard |
| Scan Speed with DADF Black and White | 70 IPM |
| Scan Speed With DADF Colour | 70 IPM |
| Scan Resolution Black and White | 100 DPI |
| Scan Resolution Colour | 100 DPI |
| Destinations | |
| Address Book | LDAP Local (max 1800) |
| File Format Single | JPEG |
| File Format Multi | JPEG |
| Name | Colour Universal Send Kit E1 |
Paper Capacity |
|
|---|---|
| Standard | 4100 Maximum sheets |
| Stack Bypass | 100 Maximum sheets |
| Maximum Optional | 3500 sheets |
| Max total Capacity | 7700 sheets |
Paper Weight |
|
|---|---|
| Cassette | 64-209 gsm |
| Stack Bypass | 64-250 gsm |
| Duplex | 64-209 gsm |
Copy Sizes |
|
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
Consumables Available |
|
|---|---|
| Compatible Toners | C-EXV10 Toner Black C-EXV10 Toner Cyan C-EXV10 Toner Magenta C-EXV10 Toner Yellow |
| Compatible Staples | C-EXV10 Toner Black C-EXV10 Toner Cyan C-EXV10 Toner Magenta C-EXV10 Toner Yellow Staple D3 Staple J1 |
Magnification |
|
|---|---|
| Zoom | 25-400 % |
| Fixed | 25, 50, 71, 100, 141, 200, 400 % |
DADF |
|
|---|---|
| Optional or Standard | Standard |
| Paper Size | A5 |
| Paper Weight Single | 42-128 gsm |
| Paper Weight Double | 50-128 gsm |
| Max. Number of Originals | 100 Max |
| Document Scanning Speed Black and White | 70 ipm |
| Document Scanning Speed Colour | 70 ipm |
Finisher |
|
|---|---|
| Number of finishers | 3 |
| Optional or Standard | Optional |
| Finisher Names | A1 |
| Saddle Finisher Names | R2 |
Systems |
|
|---|---|
| Power Supply | 230v/8A/50Hz |
| Max Power Consumption | 1900 W |
| Standby Power Consumption | 3 W |
| CPU | Canon Custom Processor 666+400 MHz |
| Memory | 1024 MB |
| Hard Disk Drive | 80 GB |
| Interface | Ethernet |
Resolution |
|
|---|---|
| Scanning | 600×600 DPI |
| Copying | 600×600 DPI |
| Printing | 2400×600 DPI |
| Halftone | 256 Graduations |
Paper Deck |
|
|---|---|
| Optional or Standard | Optional |
| Number of Paper Decks | 1 Max |
| Paper Size Deck One | A4 |
| Paper Size Deck Two | B5 |
| Paper Weight Deck One | 64-209 gsm |
| Paper Weight Deck Two | 52-300 gsm |
| Paper Capacity Deck One | 3500 sheets |
| Paper Capacity Deck Two | 2000 sheets |
| Name Deck One | U1 |
| Name Deck Two | AE1 |
Also Known As |
|
|---|---|
| Also Known As | iR 6870Ci |





Reviews
There are no reviews yet.