Perfect for small and medium-sized enterprises (SMEs) as well as workgroups within large enterprises, the imageRUNNER C1533i spots impressive colour print quality, intuitive design, and swift scanning capabilities to support business operations in the new normal.
| Machine Type | A4 Colour Laser Multifunctional |
| Core Function | Print, Copy, Scan, Send, Store and Optional Fax |
| Control Panel | 7 inch TFT LCD WVGA colour Touch panel |
| Memory | Standard: 2.0 GB RAM |
| Storage | eMMC: 30 GB |
| Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)OTHERS Standard: USB 2.0 (Host) x2, USB 2.0 (Device) x1 |
| Paper Supply Capacity (A4, 80gsm) | Standard: 650 sheets (550 sheets x 1 cassette and 100 sheets multi-purpose tray) Maximum: 2300 sheets (with Cassette Feeding Unit-AV1) |
| Paper Output Capacity (A4, 80 gsm) | Standard: 200 sheets Maximum: 200 sheets |
| Supported Media Types | Multi-purpose Tray: Thin, Plain, Recycled, Colour, Heavy, Bond, Pre-punched, Envelope, PostCardPaper Cassette: Thin, Plain, Recycled, Colour, Heavy, Pre-punched, Bond, Labels |
| Supported Media Sizes | Multi-purpose Tray: Standard size: A4R, A5, A5R, A6R, B5R, Envelopes [No. 10 (COM 10), Monarch, ISO-C5, DL] Custom Size/Free Size: Min. 76.2 x127.0 mm, up to 216.0 x355.6 mmPaper Cassette: Standard size: A4R, A5, A5R, A6R, B5R |
| Supported Media Weights | Multi-purpose Tray: 60 to 216 gsm Paper Cassettes: 60 to 163 gsm Duplex: 60 to 163 gsm |
| Warm-up Time | 4 seconds or less*1 From Sleep Mode: 10 seconds or less 12 Seconds or Less*2 |
| Dimensions (W x D x H) | 500 x 556 x 640 mm |
| Installation Space (W x D) | 717 x 785 mm |
| Weight | Standard: Approx. 41.0 kg including toner |
| Print Speed (BW and CL) | Up to 33/33 ppm (A4) Up to 40/40 ppm (A5R) Up to 55/55 ppm (A5) |
| Print Resolution (dpi) | 600 × 600 |
| Page Description Languages | Standard: UFR II, PCL6 Optional: Adobe® PostScript® 3™ |
| Direct Print | Supported file types: RUI: PDF, EPS, TIFF/JPEG, XPS USB Memory: PDF, TIFF/JPEG, XPS Network Place: PDF, TIFF/JPEG, XPS |
| Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*3 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*4 |
| Operating System | UFRII: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019, MAC OS X (10.11 or later)
PCL: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019 PS: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019, MAC OS X (10.11 or later) PPD: Windows® 8.1/10, MAC OS X (10.10 or later) |
Copy
| Copy Speed (BW/CL) | Up to 33/33 ppm (A4) Up to 40/40 ppm (A5R), Up to 55/55 ppm (A5) |
| First-Copy-Out Time (A4, BW/CL) | Approx. 5.9 / 6.9 seconds or less |
| Copy Resolution (dpi) | 600 x 600 |
| Multiple Copies | Up to 999 copies |
| Copy Density | Automatic or Manual (9 Levels) |
| Magnification | 25% – 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 70%, 81%, 86%, 100%, 115%, 122%, 141%, 200%, 400% |
Scan
| Type | Standard: Single-pass Duplexing Automatic Document Feeder |
| Document Feeder Paper Capacity (80 gsm) | Up to 100 sheets |
| Acceptable Originals and Weights | Platen: Sheet, Book
Document Feeder media weight: |
| Supported Media Sizes | Platen: Max. scanning size: 216.0 x 355.6 mm Document Feeder media size: A4R, A5R, A6R, B5R Custom size: 48.0 x 128.0 mm to 216.0 x 355.6 mm |
| Scan Speed (ipm: BW/CL, A4) | DADF: 1-sided Scanning: 95/95 (300 dpi, send), 50/50 (600 dpi, copy) 2-sided Scanning: 150/145 (300 dpi, send), 50/50 (600 dpi, copy) |
| Scan Resolution (dpi) | Scan for Copy/Fax: Up to 600 x 600Scan for Send: (Push, BW) Up to 600 x 600 (Pull, BW) Up to 600 x 600 (Push, CL) Up to 300 x 300 (Pull, CL) Up to 300 x 300 |
| Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server 2016 / Server 2019 |
Send
| Destination | Standard: E-mail/Internet FAX (SMTP), Super G3 FAX, SMB3.0, FTP WebDAV Optional: Super G3 FAX |
| Address Book | LDAP (2,000) / Local (1,600) / Speed dial (200) |
| Send Resolution (dpi) | Push: 100 x 100, 150 x 150, 200 x 100 (Normal), 200 x 200 (Fine), 200 x 400*5(SuperFine), 300 x 300, 400 x 400*5(UltraFine), 600 x 600*5 Pull: 75 x 75, 100 x 100, 150 x 150, 200 x 200, 300 x 300, 400 x 400*5, 600 x 600*5 |
| Communication Protocol | File: FTP (TCP/IP), SMB3.0 (TCP/IP), WebDAV Email/iFax: SMTP (send), POP3 (receive) |
| File Format | Standard: TIFF (MMR), JPEG*6, PDF (Compact, Searchable, PDF/A-1b, Encrypted), XPS (Compact, Searchable), PDF/XPS (Device Signature), Office Open XML (PowerPoint, Word) Optional: PDF (Trace & Smooth), PDF/XPS (User Signature) |
Fax
| Maximum Number of Connection Lines | 1 |
| Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
| Compression Method | MH, MR, MMR, JBIG |
| Resolution (dpi) | 400 x 400 (Ultra Fine), 200 x 400 (Super Fine), 200 x 200 (Fine), 200 x 100 (Normal) |
| Sending / Receiving Size | Sending: A4, A5*7, A6*7, B5*7 Receiving: A4, A5, B5 |
| Fax Memory | Up to 30,000 pages |
| Speed Dials | Max. 200 |
| Group Dials / Destinations | Max. 199 dials |
| Sequential Broadcast | Max. 256 addresses |
| Memory Backup | Yes |
| Fax Features | Sender’s Name (TTI), Direct Send, Delayed Send, Preview, Job Done Notice, TX Report, Interrupt Transmission, Sequential Broadcasting, Password/Subaddress Sending, Confidential Mailbox |
Store
| Memory Media | Standard: USB Memory |
Environmental
| Operating Environment | Temperature: 10 to 30 ºC Humidity: 20 to 80 % RH (Relative Humidity) |
| Power Source | 220-240 V 50/60 Hz 3. 9A |
| Power Consumption | Maximum: Approx. 1,500 W Standby: Approx. 33.3 W*8 Sleep mode: Approx. 1.1 W*9 |
Consumables
| Toner (Estimated Yield @ 5% Coverage) | T10 TONER BK: 13,000 pages T10 TONER C/M/Y: 10,000 pages |
Paper Supply Options
| Cassette Feeding Unit-AV1 | Paper Capacity: 550 sheets x 1 (80 gsm) Paper Type: Thin, Plain, Heavy, Recycled, colour, Pre-punched, Bond, Labels Paper Size: A4R, A5, A5R, A6R, B5R Custom Size: 101.6 × 148.0 mm – 216.0 × 355.6 mm Paper Weight: 60 to 163 gsm Dimensions (W x D x H): 597 x 635 x 225 mm Weight: Approx. 15.5 kg |
| Paper Feeder PF-D1 | Paper Capacity: 550 sheets x 1 (80 gsm) Paper Type: Thin, Plain, Heavy, Recycled, colour, Pre-punched, Bond, Labels Paper Size: A4R, A5, A5R, A6R, B5R Custom Size: 101.6 × 148.0 mm – 216.0 × 355.6 mm Paper Weight: 60 to 163 gsm Dimensions (W x D x H): 458 x 464 x 130 mm Weight: Approx. 6.1 kg |
Accessories
| Others | Copy Card Reader Attachment-J1, Copy Card Reader-F1, PCL International Font Set-A1, PCL Asian Font Set-A1, PS Printer KIT-CT1, Universal Send Trace & Smooth PDF Kit-A1, Universal Send Digital User Signature Kit-C1, Barcode Printing Kit-D1, Copy Control Interface Kit-C1, Remote Fax Kit-A1, Super G3 FAX Board-BK1, ADF Access Handle-A1 |





Reviews
There are no reviews yet.